Program Outline – this program is subject to change.
Sessions in the plenary room only will be live streamed. All other sessions will be available on demand.
Please view each days program by selecting the tab.
TIME | FRIDAY 1 NOVEMBER 2024 |
---|---|
8:00am – 10:00am | Global Eye Health Workshop View session outline |
Riverbank 6,7,8 | |
10:00am – 10:30am | MORNING TEA |
10:30am – 12:30pm | Global Eye Health Workshop |
Riverbank 6,7,8 | |
12:30pm – 1:30pm | LUNCH |
1:30pm – 4:00pm | Global Eye Health Workshop |
Riverbank 6,7,8 | |
5:00pm – 7:00pm | Welcome Reception |
Venue: Lindsay Head Terrace, Adelaide Oval | |
7:30pm – 9:00pm | Johnson & Johnson Vision Hosted Dinner Symposium View session outline |
Venue: Jolley’s Boathouse, 1 Jolleys Ln, Adelaide |
TIME | SATURDAY 2 NOVEMBER 2024 | ||||
---|---|---|---|---|---|
Health & Wellbeing activity | |||||
6:30am – 7:45am | Hosted Breakfast Symposium | ||||
Hall E1/E2/E3 | |||||
Bausch and Lomb Hosted Breakfast Symposium 6:30am arrival for 6:45am start View session outline |
|||||
8:00am – 10:45am | Plenary | ||||
Hall C | |||||
8:00am – 8:30am | RANZCO AGM | ||||
8:30am – 9:15am | Welcome to Country Cliffy WilsonCongress Opening Lecture Tim JarvisView session outline |
||||
9:15am – 9:45am | Ida Mann Lecture Prof Robyn Jamieson View session outline |
||||
9:45am – 10:45am | RANZCO Plenary View session outline |
||||
10:45am – 11:15am | MORNING TEA | ||||
11:15am – 12:45pm | Concurrent Sessions | ||||
Hall A | Hall B | Hall C | Hall D | Hall E1/E2/E3 | |
11:15am – 12:00pm | Cars and Cataracts – Zooming into new territories View session outline |
“New” retinal diagnoses and signs View session outline |
Update on imaging in paediatric ophthalmology: How to effectively use your imaging equipment in children View session outline |
Crash course in ocular oncology: From basics to best practices View session outline |
Rapid Fire Session: Glaucoma/Neuro-ophthalmology View session outline |
12:00pm – 12:45pm | Challenges and complications in cataract surgery: What next? – A video masterclass on tips and tricks to deal with them View session outline |
Sexually transmitted disease and the eye – an update course View session outline |
|||
12:45pm – 2:00pm | LUNCH | PAST PRESIDENTS’ LUNCH | |||
2:00pm – 3:30pm | Plenary | ||||
Hall C | |||||
2:00pm – 2:30pm | Cataract Update Lecture Prof Rosa Braga-Mele View session outline |
||||
2:30pm – 3:00pm | Paediatrics Update Lecture Dr Elise Héon View session outline |
||||
3:00pm – 3:30pm | Oculoplastic Update Lecture Dr Raymond Douglas View session outline |
||||
3:30pm – 4:00pm | AFTERNOON TEA | ||||
4:00pm – 5:30pm | Concurrent Sessions | ||||
Hall A | Hall B | Hall C | Hall D | Hall E1/E2/E3 | |
Ophthalmology through a different lens View session outline |
Corneal transplantation: more than 100 years old and still going strong! View session outline |
The management of paediatric uveitis for the general ophthalmologist View session outline |
Cataract surgery challenges in glaucoma patients – Tips from the glaucoma specialists plus cataract audit View session outline |
Rapid Fire Session: Retina View session outline |
|
6:00pm – 8:30pm | Graduation and Awards and President’s Reception | ||||
Venue: Ian McLachlan Room, Adelaide Oval | |||||
TBC | Roche Hosted Dinner Symposium View session outline |
||||
Venue: The Playford |
TIME | SUNDAY 3 NOVEMBER 2024 | ||||
---|---|---|---|---|---|
Health & Wellbeing activity | |||||
6:30am – 7:45am | Hosted Breakfast Symposiums | ||||
Riverbank 2 – 4 | Hall E1/E2/E3 | ||||
Bayer Hosted Breakfast Symposium 6:30am arrival for 6:45am start View session outline |
Zeiss Hosted Breakfast Symposium 6:30am arrival for 6:45am start View session outline |
||||
8:00am – 10:30am | Plenary | ||||
Hall C | |||||
8:00am – 8:30am | ASO AGM | ||||
8:30am – 9:00am | Council Lecture Prof Justine Smith View session outline |
||||
9:00am – 9:30am | Glaucoma Update Lecture Prof Jeffrey Goldberg View session outline |
||||
9:30am – 10:00am | Gregg Lecture Prof Stuart MacGregor View session outline |
||||
10:00am – 10:30am | Retina Update Lecture Dr Srinivas R Sadda View session outline |
||||
10:30am – 11:00am | MORNING TEA | ||||
11:00am – 12:30pm | Concurrent Sessions | ||||
Hall A | Hall C | Hall B | Hall E1/E2/E3 | ||
Idiopathic Intracranial Hypertension – Diagnostic and management challenges View session outline |
Management of complications related to intravitreal injections View session outline |
The decision matrix for surgical treatment of high refractive error in phakic patients View session outline |
Rapid Fire Session: Uveitis/Oncology/Paediatrics/ Strabismus View session outline |
||
12:30pm – 2:00pm | LUNCH | Women in Ophthalmology Luncheon View session outline |
|||
2:00pm – 3:30pm | Plenary: Best Paper View session outline |
||||
Hall C | |||||
3:30pm – 4:00pm | AFTERNOON TEA | ||||
4:00pm – 5:30pm | Concurrent Sessions | ||||
Hall C | Hall A | Hall B | Hall D | Hall E1/E2/E3 | |
Cataract Controversies View session outline |
Medical retina mysteries View session outline |
Thyroid eye disease – an update on current state View session outline |
RANZCO Professional Development Session: CPD Essentials: Understanding and meeting your CPD obligations View session outline |
Rapid Fire Session: Epidemiology/Genetics View session outline |
|
5:30pm – 6:30pm | Sunset Poster and Film Festival | ||||
6:30pm – 9:30pm | Alcon Hosted Dinner Symposium View session outline |
Senior Fellows Dinner | Practice Managers Dinner | ||
Venue: The Sanctuary, Adelaide Zoo | Venue: iTL, Ground floor SkyCity Adelaide | Venue: Strathmore Hotel | |||
7:30pm – 10:00pm | Younger Fellows Dinner | ||||
Venue: Mrs Q, 1/128 Gouger St, Adelaide |
TIME | MONDAY 4 NOVEMBER 2024 | ||||
---|---|---|---|---|---|
Health & Wellbeing activity | |||||
6:30am – 8:00am | ANZGS Breakfast Symposium View session outline |
||||
Hall E1/E2/E3 | |||||
8:00am – 10:00am | Plenary | ||||
Hall C | |||||
8:00am – 8:30am | AVR AGM | ||||
8:30am – 9:00am | Hollows Lecture Dr Reeta Gurung View session outline |
||||
9:00am – 10:00am | Australian Vision Research Plenary View session outline |
||||
10:00am – 10:30am | MORNING TEA | ||||
10:30am – 12:00pm | Concurrent Sessions | ||||
Hall C | Hall A | Hall B | Hall D | Hall E1/E2/E3 | |
Preventing misdiagnosis of inherited retinal diseases View session outline |
Enhancing Trabecular Meshwork MIGS: Maximizing results, overcoming challenges, and effectively managing complications View session outline |
Vitreoretinal surgery oscars – The good, the bad and the ugly! View session outline |
RANZCO Professional Development Session: Practical cybersecurity for your practice View session outline |
Rapid Fire Session: Cataract/ Cornea/Refractive View session outline |
|
12:00pm – 1:30pm | LUNCH | ||||
1:30pm – 3:00pm | Plenary: Clinical Controversies View session outline |
||||
Hall C | |||||
3:00pm – 3:30pm | AFTERNOON TEA | ||||
3:30pm – 5:00pm | Concurrent Sessions | ||||
Hall C | Hall A | Hall B | Hall D | Hall E1/E2/E3 | |
Bacterial Ocular Infections: What you need to know in 2024 and beyond View session outline |
All India Ophthalmic Society (AIOS) Session View session outline |
Management strategies for common strabismic conditions View session outline |
RANZCO Professional Development Session: Surgical coaching and performance review View session outline |
Rapid Fire Session: Oculoplastic/Training View session outline |
|
5:00pm | Closing Remarks | ||||
E Foyer |